| 2006 | NFA, CFTC | Eng, Chi, Fre, Ger, ... | 1% Standard, 1% Mini | None | 2-3 | $300 | $2,500 |
|
| 1992 | DFSA | Eng, Ara, Chi, Cze, ... | 100:1 | None | 2/3 pip | $2,000 | $10,000 |
|
| 2006 | SFSA | Eng, Far, Fin, Fre, ... | 100:1 | None | Variable | $5,000 | $5,000 |
|
| 1991 | SFBC | Eng, Ara, Chi, Fre, ... | 100:1 | None | 2/3 pips | $ 500 | $ 2000 |
|
| 2001 | NFA, CFTC | Eng, Bul, Chi, Fre, ... | 100:1 | None | 2/3 pip | $250 | $2,500 |
|
| 1992 | FSA | Eng, Ita | 40:1 | None | 0/3 pips |
| $25,000 |
|
| 1999 | NFA, CFTC | Eng, Ara, Chi, Rus | 100:1 and 200:1 | None* | 3/4 pip | $250 | $2,500 |
|
| 1997 | NFA, FSA, CFTC, SEC, ASIC | Eng, Chi, Fre, Ger, ... | Up to 400:1 * | None * | 3/5 pip | $250 | $2,500 |
|
| 2003 | ARIF, SFDF | Eng, Ara, Chi, Dan, ... | 200:1 | None | 2-3 pips | $2,000 | $2,000 |
|
| 2005 | NFA, CFTC | Eng, Chi, Rus | 100:1* | Bid /Ask | 3/5 pips | $10 | $10 |
|
| 1995 | NFA, FSA, CFTC | Eng, Ara, Chi, Far, ... | 100:1 | $1.25/lot transactio | 2/3 pip | $500 | N/A |
|
| 1992 | NFA, CFTC | Eng, Chi, Fre, Rus, ... | 400:1 | None | 3/5 pip | $200 | $200 |
|
| 2001 | NFA, CFTC | Eng, Ara, Chi, Spa | Up to 400:1 | None | 3/4 pip | $250 | $2,000 |
|
| 1989 | NFA, FSA, ASIC, BAFIN, OSC | Eng, Chi, Ger, Rus, ... | 100:1 | None | 2/3 pip | $2,000 | $2,000 |
|
| 2002 | SFDF | Eng, Ara, Fre, Ger, ... | 1% | None | 2/3 pip |
| $5,000 |
|
| 2005 | Polyreg | Eng, Ara, Deu, Far, ... | 200:1 | None | 2/3 pip | $2,000 | $2,000 |
|
| 1999 | NFA, CFTC | Eng, Ara, Can, Chi, ... | 400:1 | None | 3/4 pip | $200 | $200 |
|
| 2002 | N/A | Eng, Bul, Chi, Pol, ... | 100:1 and 200:1 | None | 2/3 pip | $500 | $5,000 |
|
| 2005 | ARIF, SFDF | Eng, Ara | You choose | None | 1 pip | $300 | $1,000 | I
|
| 2005 | OAR-G | Eng, Ara, Fre, Ger, ... | 200:1 | none | 2/3 pip | $5,000 | $5,000 |
|
| 1870 | FSA | Eng, Ara, Chi, Fre, ... | Maximum 100:1 | None | Variable |
| $5,000 |
|
| 2004 | NFA, CFTC | Eng, Ita, Jap, Rus | 100:1 | None | From 2 pips | $500 | $2,500 |
|
| 1999 | NFA, FSA, CFTC, BCSC, SFC | Eng, Afr, Ara, Chi, ... | 200:1* | Bid /Ask Max | As low as 2 pips | $300 | $2,000 |
|
* U.S. FCMs regulated by the NFA are compensated through the bid/ask spread as well as activities as a currency dealer. |
No comments:
Post a Comment